Understanding Real Vehicle Data Freshness Frequencies
At Smartcar, we are committed to transparency about our data. When we report data freshness, we’re referring to actual data retrieved directly from vehicles, not cached information. Cached data can be returned instantly.What Does The Table Data Mean
- True Vehicle Freshness: A frequency range of 30 minutes means how often the vehicle can safely provide new data without side effects. Even if we attempt to fetch it every 5 seconds, the data won’t change for 30 minutes.
- Data Delivery: Rather than polling our API to determine when the data has changed, create a Webhook and Smartcar will send you data as frequently as it changes. It provides both the convenience of immediate notifications AND the reliability of truly fresh vehicle data.
Why This Matters
Honest Reporting: We publish actual vehicle data freshness rates rather than platform latency rates that can be misleading. Developers need to understand the true age of the data they’re receiving to build reliable applications. When you come across promises of data “every minute” for a brand we show as 30 minutes, this often means you’re repeatedly receiving the same cached information at that frequency, not retrieving fresh data from the vehicle.The values below indicate a range of how quickly you can expect to see fresh data and not how frequent you can receive data from Smartcar. i.e. You may request/receive odometer every three minutes from Smartcar, but its value won’t change until it is refreshed by the OEM.
| Make | Region | Data Frequency Range (in min) |
|---|---|---|
| ACURA | US, Canada | 30-60 |
| ALFA ROMEO | Global | 5-10 |
| AUDI | Global | 3-5 |
| BMW | Global | 5-10 |
| BUICK | US, Canada | 30-45 |
| BYD | Europe | 1-3 |
| CADILLAC | US, Canada | 30-45 |
| CHEVROLET | US, Canada | 30-45 |
| CHRYSLER | Global | 5-10 |
| CITROEN | Europe | 5-10 |
| CUPRA | Europe | 5-10 |
| DACIA | Europe | 30-60 |
| DODGE | Global | 5-10 |
| DS | Europe | 5-10 |
| FIAT | Global | 5-10 |
| FORD | Global | 5-10 |
| GMC | US, Canada | 30-45 |
| HONDA | US, Canada | 15-30 |
| HYUNDAI | Global | 5 |
| INFINITI | US | 5-10 |
| JAGUAR | Global | 15-30 |
| JEEP | Global | 5-10 |
| KIA | Global | 5 |
| LAND ROVER | Global | 15-30 |
| LEXUS | US | 5-10 |
| LINCOLN | Global | 5-10 |
| MAZDA | Global | 5-10 |
| MERCEDES BENZ | Global | 5-10 |
| MG | Europe | 30-60 |
| MINI | Global | 30-60 |
| NISSAN | Europe | 5-10 |
| NISSAN | US | 5-10 |
| OPEL | Europe | 5-10 |
| PEUGEOT | Europe | 5-10 |
| POLESTAR | Global | 1-3 |
| PORSCHE | Europe | 30-60 |
| RAM | Global | 5-10 |
| RENAULT | Europe | 30-60 |
| RIVIAN | Global | 3-5 |
| SKODA | Europe | 5 |
| SUBARU | US | 5-10 |
| TESLA* | Global | 1 sec - 5 min |
| TOYOTA | US | 30-60 |
| VAUXHALL | Europe | 5-10 |
| VOLKSWAGEN | Europe | 5-10 |
| VOLKSWAGEN* | US | 1-3 |
| VOLVO | Global | 1-3 |
Notes
* Tesla
For Tesla vehicles capable of streaming, 3 minutes is the average of how often the data is refreshed. Depending on the data point and how often it changes, you may see data refreshed faster. For vehicles that do not support streaming, Smartcar fetches data from the vehicle every 5 minutes when the vehicle is awake.
* Volkswagen US
For Volkswagen vehicles in the US, 3 minutes is the average of how often the data is refreshed. For EVs, you may see data refreshed faster when the vehicle is plugged in.

